Stored in this directory are documents published by Stanford University, VLSI Systems, and Sun Microsystems relating to the Sun-1 workstation and predecessor designs. Also in this directory are images and files relating to the Sun-1.
I've made a best attempt to provide an accurate date for documents in this directory. If a date is incorrect, please let me know.
Documents and files in this directory were obtained from several sources. Those sources are:
If you have any of the following, your contribution would be appreciated:
If you wish to contribute to this collection of information, please e-mail me at bhtooefr@gmail.com. Even if you think your information may duplicate something already here, it may be beneficial to the cause of documenting the Sun-1 and predecessors fully.
If you wish to mirror this site, feel free. However, please let me know, so I can link to your mirror, and so that when I add files, I can notify you of the changes. A copy of the contents of this directory (including this text) is available as mirror.tar.gz.
Apache Server at sun1.sunhelp.org Port 80Name Last modified Size Description
1982_philips_high_re..> 20-Feb-2010 11:56 1.0M
1982_sun_workstation..> 20-Feb-2010 01:40 517K
198101_interphase_sm..> 20-Feb-2010 13:21 1.9M
198302_sun_1m_memory..> 20-Feb-2010 01:42 174K
198302_sun_1024_vide..> 20-Feb-2010 01:43 726K
198302_sun_68000_boa..> 20-Feb-2010 01:41 1.6M
19820518_3com_3c400_..> 20-Feb-2010 13:24 2.3M
19820727_sun1_system..> 20-Feb-2010 13:37 6.0M
19821212_sun_color_v..> 20-Feb-2010 01:45 710K
19821217_sun_worksta..> 20-Feb-2010 01:47 376K
stanford/ 24-Feb-2010 20:32 -
sun_68000_board_270-..> 20-Feb-2010 12:00 558K
sun_68000_board_270-..> 20-Feb-2010 11:58 371K
sun_color_board_501-..> 20-Feb-2010 11:59 1.1M
sun_color_board_501-..> 20-Feb-2010 11:59 863K
vlsi/ 20-Feb-2010 01:28 -